Cost of Living in Arizona Cities
Statewide median rent is $1,543, median home value $394,500 and median household income $79,964. 42 cities with 20,000+ residents, largest first.
| City | Rent | Home value | Income | Population |
|---|---|---|---|---|
| Phoenix, AZ | $1,582 | $420,700 | $81,332 | 1,642,323 |
| Tucson, AZ | $1,145 | $266,200 | $57,073 | 547,073 |
| Mesa, AZ | $1,620 | $408,000 | $82,752 | 511,764 |
| Gilbert, AZ | $2,110 | $575,100 | $122,551 | 280,262 |
| Chandler, AZ | $1,902 | $507,800 | $108,095 | 280,136 |
| Glendale, AZ | $1,528 | $387,500 | $73,530 | 252,833 |
| Scottsdale, AZ | $2,013 | $789,800 | $110,886 | 243,821 |
| Peoria, AZ | $1,843 | $463,600 | $95,815 | 196,906 |
| Tempe, AZ | $1,743 | $455,400 | $79,663 | 188,065 |
| Surprise, AZ | $2,033 | $435,100 | $96,711 | 154,948 |
| San Tan Valley, AZ | $2,085 | $410,100 | $96,713 | 109,189 |
| Goodyear, AZ | $1,956 | $471,300 | $103,319 | 107,645 |
| Buckeye, AZ | $1,963 | $419,800 | $99,486 | 104,923 |
| Yuma, AZ | $1,114 | $230,000 | $65,482 | 100,139 |
| Avondale, AZ | $1,832 | $394,600 | $86,123 | 92,477 |
| Flagstaff, AZ | $1,645 | $552,900 | $71,512 | 76,445 |
| Casas Adobes, AZ | $1,650 | $343,400 | $83,683 | 72,059 |
| Queen Creek, AZ | $2,210 | $635,400 | $141,978 | 71,867 |
| Maricopa, AZ | $1,998 | $377,200 | $96,391 | 67,163 |
| Casa Grande, AZ | $1,386 | $303,900 | $69,983 | 60,905 |
| Lake Havasu City, AZ | $1,320 | $455,400 | $70,148 | 58,359 |
| Marana, AZ | $1,818 | $413,800 | $112,606 | 56,938 |
| Catalina Foothills, AZ | $1,412 | $652,000 | $115,304 | 52,593 |
| Prescott Valley, AZ | $1,580 | $413,200 | $74,569 | 49,179 |
| Oro Valley, AZ | $1,669 | $475,700 | $107,117 | 48,162 |
| Prescott, AZ | $1,395 | $564,100 | $70,874 | 47,400 |
| Sierra Vista, AZ | $1,150 | $254,200 | $70,291 | 45,155 |
| Bullhead City, AZ | $1,079 | $211,500 | $50,556 | 42,496 |
| Apache Junction, AZ | $1,146 | $211,500 | $60,975 | 41,058 |
| Sun City, AZ | $1,569 | $280,900 | $54,586 | 37,486 |
| San Luis, AZ | $741 | $224,900 | $59,400 | 37,337 |
| El Mirage, AZ | $1,806 | $321,900 | $78,050 | 36,088 |
| Sahuarita, AZ | $1,837 | $364,300 | $104,680 | 35,862 |
| Kingman, AZ | $1,058 | $267,700 | $61,792 | 34,375 |
| Fortuna Foothills, AZ | $1,141 | $199,200 | $60,474 | 28,896 |
| Drexel Heights, AZ | $1,342 | $250,100 | $73,508 | 27,675 |
| Sun City West, AZ | $1,672 | $377,800 | $63,685 | 27,425 |
| Florence, AZ | $1,302 | $346,300 | $79,644 | 25,570 |
| Fountain Hills, AZ | $1,890 | $622,900 | $112,654 | 23,789 |
| Anthem, AZ | $2,548 | $569,900 | $120,613 | 22,584 |
| Green Valley, AZ | $1,171 | $293,500 | $62,063 | 22,114 |
| Rio Rico, AZ | $1,091 | $224,100 | $61,348 | 22,017 |
This product uses the Census Bureau Data API but is not endorsed or certified by the Census Bureau.
Explore more
Wix Alternatives for Small Businesses & Freelancers (2026)Best Web Hosting for First-Time Site Owners (2026)Mortgage Payment CalculatorDiscount CalculatorPlay: Tide Pool PopPlay: Orbit Dodge
Get the best finds weekly
New tools, top deals and new pages — one short email a week. No spam.