Cost of Living in New Jersey Cities
Statewide median rent is $1,720, median home value $454,400 and median household income $103,556. 58 cities with 20,000+ residents, largest first.
| City | Rent | Home value | Income | Population |
|---|---|---|---|---|
| Newark, NJ | $1,392 | $373,700 | $52,060 | 310,178 |
| Jersey City, NJ | $2,007 | $566,900 | $97,710 | 294,078 |
| Paterson, NJ | $1,548 | $360,100 | $55,997 | 158,735 |
| Elizabeth, NJ | $1,523 | $449,300 | $66,555 | 137,302 |
| Toms River, NJ | $1,731 | $403,600 | $100,137 | 94,956 |
| Trenton, NJ | $1,294 | $160,700 | $52,537 | 90,338 |
| Clifton, NJ | $1,711 | $461,900 | $98,237 | 89,379 |
| Bayonne, NJ | $1,682 | $460,100 | $83,887 | 71,553 |
| Camden, NJ | $1,226 | $112,000 | $40,546 | 71,496 |
| East Orange, NJ | $1,441 | $365,900 | $60,830 | 70,090 |
| Passaic, NJ | $1,465 | $429,900 | $55,371 | 70,002 |
| Lakewood, NJ | $1,718 | $715,500 | $56,968 | 69,585 |
| Union City, NJ | $1,537 | $471,600 | $64,310 | 66,463 |
| Vineland, NJ | $1,233 | $240,700 | $67,860 | 61,006 |
| Hoboken, NJ | $2,938 | $895,100 | $180,579 | 58,668 |
| New Brunswick, NJ | $1,814 | $353,800 | $65,810 | 56,345 |
| Perth Amboy, NJ | $1,688 | $370,600 | $61,977 | 55,855 |
| Plainfield, NJ | $1,767 | $410,800 | $85,908 | 55,236 |
| West New York, NJ | $1,716 | $465,600 | $71,729 | 52,004 |
| Hackensack, NJ | $1,911 | $393,700 | $84,277 | 46,057 |
| Sayreville, NJ | $1,711 | $444,100 | $99,979 | 45,838 |
| Sicklerville, NJ | $1,566 | $278,900 | $105,602 | 44,998 |
| Linden, NJ | $1,731 | $419,700 | $92,915 | 44,192 |
| Kearny, NJ | $1,720 | $459,400 | $79,154 | 40,614 |
| Fort Lee, NJ | $2,270 | $448,000 | $107,274 | 40,067 |
| Atlantic City, NJ | $1,136 | $207,400 | $41,028 | 38,632 |
| Fair Lawn, NJ | $1,917 | $564,700 | $144,574 | 35,610 |
| Garfield, NJ | $1,688 | $475,500 | $79,700 | 32,783 |
| Long Branch, NJ | $1,876 | $574,000 | $79,653 | 32,530 |
| Westfield, NJ | $2,357 | $953,400 | $232,629 | 31,111 |
| Princeton, NJ | $2,636 | $1,050,600 | $192,079 | 30,756 |
| Rahway, NJ | $1,845 | $386,400 | $91,461 | 30,109 |
| Englewood, NJ | $1,977 | $544,100 | $102,571 | 29,638 |
| Bergenfield, NJ | $1,752 | $491,500 | $130,045 | 28,450 |
| Old Bridge, NJ | $1,459 | $485,800 | $111,996 | 28,236 |
| Millville, NJ | $1,261 | $219,000 | $70,275 | 27,511 |
| Bridgeton, NJ | $1,340 | $145,500 | $55,781 | 27,001 |
| Paramus, NJ | $3,032 | $813,900 | $144,349 | 26,568 |
| Ridgewood, NJ | $2,499 | $891,200 | $208,211 | 26,308 |
| Lodi, NJ | $1,714 | $475,000 | $89,305 | 26,082 |
| Cliffside Park, NJ | $1,837 | $588,200 | $93,452 | 25,781 |
| Carteret, NJ | $2,032 | $405,800 | $96,862 | 25,496 |
| South Plainfield, NJ | $2,107 | $470,900 | $130,239 | 24,473 |
| Glassboro, NJ | $1,687 | $314,400 | $87,278 | 23,717 |
| North Plainfield, NJ | $1,752 | $374,700 | $87,349 | 22,809 |
| Somerset, NJ | $2,121 | $438,800 | $121,028 | 22,720 |
| Summit, NJ | $2,430 | $994,500 | $190,304 | 22,705 |
| Roselle, NJ | $1,567 | $379,900 | $92,762 | 22,646 |
| Hillsborough, NJ | $1,986 | $435,700 | $144,112 | 22,585 |
| Secaucus, NJ | $2,391 | $571,900 | $139,821 | 21,778 |
| Lindenwold, NJ | $1,323 | $173,600 | $55,954 | 21,719 |
| Elmwood Park, NJ | $2,074 | $483,700 | $101,740 | 21,412 |
| Parsippany, NJ | $1,742 | $555,400 | $99,405 | 21,345 |
| Woodbridge, NJ | $2,091 | $390,000 | $104,926 | 20,756 |
| Pleasantville, NJ | $1,354 | $194,100 | $53,661 | 20,712 |
| Morristown, NJ | $2,274 | $567,600 | $121,340 | 20,453 |
| Harrison, NJ | $2,226 | $505,800 | $93,013 | 20,369 |
| Palisades Park, NJ | $2,009 | $719,600 | $94,743 | 20,290 |
This product uses the Census Bureau Data API but is not endorsed or certified by the Census Bureau.
Explore more
Wix Alternatives for Small Businesses & Freelancers (2026)Best Web Hosting for First-Time Site Owners (2026)Mortgage Payment CalculatorDiscount CalculatorPlay: Tide Pool PopPlay: Orbit Dodge
Get the best finds weekly
New tools, top deals and new pages — one short email a week. No spam.