Cost of Living in Pennsylvania Counties
64 counties with 10,000+ residents, largest first.
| City | Rent | Home value | Income | Population |
|---|---|---|---|---|
| Philadelphia County, PA | $1,397 | $243,100 | $61,953 | 1,579,706 |
| Allegheny County, PA | $1,153 | $227,600 | $78,548 | 1,238,177 |
| Montgomery County, PA | $1,683 | $436,700 | $113,915 | 867,573 |
| Bucks County, PA | $1,605 | $445,700 | $114,764 | 647,461 |
| Delaware County, PA | $1,372 | $332,200 | $89,546 | 579,222 |
| Lancaster County, PA | $1,357 | $301,100 | $86,959 | 557,931 |
| Chester County, PA | $1,763 | $485,600 | $127,208 | 547,840 |
| York County, PA | $1,193 | $248,600 | $84,829 | 462,924 |
| Berks County, PA | $1,181 | $257,300 | $79,777 | 433,015 |
| Lehigh County, PA | $1,383 | $300,400 | $80,079 | 378,792 |
| Westmoreland County, PA | $879 | $203,500 | $74,109 | 352,500 |
| Luzerne County, PA | $1,004 | $174,100 | $63,691 | 327,675 |
| Northampton County, PA | $1,395 | $308,600 | $89,184 | 318,580 |
| Dauphin County, PA | $1,217 | $236,400 | $76,242 | 289,593 |
| Erie County, PA | $904 | $177,000 | $63,354 | 269,052 |
| Cumberland County, PA | $1,249 | $277,600 | $87,494 | 268,323 |
| Lackawanna County, PA | $1,007 | $201,800 | $66,223 | 216,146 |
| Washington County, PA | $949 | $228,500 | $78,958 | 210,042 |
| Butler County, PA | $1,041 | $294,200 | $89,843 | 197,254 |
| Monroe County, PA | $1,393 | $267,600 | $83,565 | 167,515 |
| Beaver County, PA | $890 | $190,900 | $71,089 | 166,324 |
| Centre County, PA | $1,207 | $323,500 | $74,291 | 158,576 |
| Franklin County, PA | $1,093 | $249,800 | $77,003 | 157,379 |
| Lebanon County, PA | $1,110 | $242,000 | $78,425 | 144,186 |
| Schuylkill County, PA | $876 | $153,000 | $68,313 | 143,558 |
| Cambria County, PA | $739 | $121,000 | $58,418 | 131,538 |
| Fayette County, PA | $793 | $143,200 | $58,236 | 125,997 |
| Blair County, PA | $885 | $161,100 | $62,382 | 121,277 |
| Lycoming County, PA | $913 | $202,200 | $63,917 | 113,489 |
| Mercer County, PA | $843 | $164,000 | $59,976 | 109,257 |
| Adams County, PA | $1,115 | $268,500 | $84,092 | 106,115 |
| Northumberland County, PA | $806 | $162,400 | $60,583 | 90,560 |
| Lawrence County, PA | $831 | $147,200 | $61,931 | 85,024 |
| Indiana County, PA | $800 | $152,800 | $60,208 | 83,042 |
| Crawford County, PA | $802 | $153,200 | $60,476 | 82,716 |
| Clearfield County, PA | $791 | $137,000 | $62,152 | 78,635 |
| Somerset County, PA | $753 | $150,600 | $61,446 | 72,799 |
| Carbon County, PA | $994 | $211,400 | $67,554 | 65,382 |
| Columbia County, PA | $943 | $206,200 | $64,644 | 65,362 |
| Armstrong County, PA | $785 | $157,300 | $65,008 | 64,622 |
| Pike County, PA | $1,378 | $272,600 | $81,323 | 60,621 |
| Bradford County, PA | $901 | $187,500 | $63,675 | 59,858 |
| Wayne County, PA | $1,038 | $242,100 | $62,381 | 51,262 |
| Venango County, PA | $795 | $119,800 | $61,522 | 49,801 |
| Bedford County, PA | $784 | $179,000 | $59,992 | 47,513 |
| Perry County, PA | $874 | $236,400 | $79,444 | 46,239 |
| Mifflin County, PA | $822 | $156,700 | $63,953 | 46,041 |
| Jefferson County, PA | $750 | $139,700 | $58,686 | 43,864 |
| Huntingdon County, PA | $810 | $183,200 | $65,557 | 43,653 |
| Union County, PA | $974 | $240,100 | $76,404 | 42,456 |
| Tioga County, PA | $863 | $181,100 | $64,899 | 40,945 |
| McKean County, PA | $809 | $104,500 | $62,905 | 39,904 |
| Snyder County, PA | $929 | $215,300 | $66,876 | 39,668 |
| Susquehanna County, PA | $933 | $216,400 | $68,487 | 38,219 |
| Warren County, PA | $755 | $127,500 | $60,480 | 37,920 |
| Clinton County, PA | $820 | $175,900 | $60,816 | 37,798 |
| Clarion County, PA | $798 | $155,700 | $62,649 | 37,179 |
| Greene County, PA | $789 | $153,900 | $68,041 | 34,835 |
| Elk County, PA | $719 | $133,600 | $66,380 | 30,506 |
| Wyoming County, PA | $943 | $215,400 | $72,460 | 25,967 |
| Juniata County, PA | $756 | $217,000 | $66,318 | 23,379 |
| Montour County, PA | $1,142 | $248,100 | $76,976 | 18,103 |
| Potter County, PA | $809 | $153,100 | $59,020 | 16,188 |
| Fulton County, PA | $809 | $208,500 | $65,836 | 14,531 |
This product uses the Census Bureau Data API but is not endorsed or certified by the Census Bureau.
Explore more
Wix Alternatives for Small Businesses & Freelancers (2026)Best Web Hosting for First-Time Site Owners (2026)Mortgage Payment CalculatorDiscount CalculatorPlay: Tide Pool PopPlay: Orbit Dodge
Get the best finds weekly
New tools, top deals and new pages — one short email a week. No spam.