Cost of Living in Texas Counties
162 counties with 10,000+ residents, largest first.
| City | Rent | Home value | Income | Population |
|---|---|---|---|---|
| Harris County, TX | $1,401 | $276,600 | $74,983 | 4,838,303 |
| Dallas County, TX | $1,565 | $303,000 | $76,547 | 2,621,179 |
| Tarrant County, TX | $1,547 | $323,900 | $84,207 | 2,167,390 |
| Bexar County, TX | $1,354 | $262,200 | $72,341 | 2,067,341 |
| Travis County, TX | $1,744 | $523,000 | $99,611 | 1,330,015 |
| Collin County, TX | $1,859 | $475,600 | $121,600 | 1,163,337 |
| Denton County, TX | $1,728 | $437,200 | $111,498 | 979,561 |
| Fort Bend County, TX | $1,807 | $374,500 | $114,041 | 893,767 |
| Hidalgo County, TX | $957 | $140,900 | $54,338 | 891,977 |
| El Paso County, TX | $1,079 | $180,400 | $59,806 | 870,779 |
| Montgomery County, TX | $1,532 | $346,200 | $97,701 | 684,432 |
| Williamson County, TX | $1,796 | $447,000 | $111,340 | 672,688 |
| Cameron County, TX | $912 | $136,500 | $52,601 | 426,120 |
| Brazoria County, TX | $1,454 | $301,600 | $97,993 | 391,255 |
| Bell County, TX | $1,224 | $241,000 | $68,865 | 386,897 |
| Galveston County, TX | $1,404 | $314,600 | $86,105 | 358,990 |
| Nueces County, TX | $1,283 | $208,800 | $66,897 | 352,955 |
| Lubbock County, TX | $1,178 | $214,100 | $64,155 | 318,884 |
| Webb County, TX | $1,027 | $189,900 | $63,058 | 269,294 |
| Hays County, TX | $1,495 | $399,800 | $89,097 | 268,638 |
| McLennan County, TX | $1,173 | $243,600 | $66,643 | 266,067 |
| Jefferson County, TX | $1,117 | $169,500 | $60,026 | 253,878 |
| Brazos County, TX | $1,193 | $296,000 | $58,553 | 242,311 |
| Smith County, TX | $1,238 | $240,700 | $74,192 | 241,740 |
| Ellis County, TX | $1,594 | $348,600 | $99,595 | 213,160 |
| Johnson County, TX | $1,398 | $285,900 | $84,859 | 195,597 |
| Comal County, TX | $1,603 | $427,200 | $101,889 | 183,826 |
| Guadalupe County, TX | $1,517 | $304,400 | $92,375 | 183,642 |
| Midland County, TX | $1,407 | $312,700 | $92,874 | 174,801 |
| Kaufman County, TX | $1,554 | $320,900 | $89,485 | 172,604 |
| Parker County, TX | $1,500 | $375,900 | $104,443 | 165,168 |
| Ector County, TX | $1,259 | $200,200 | $71,536 | 164,654 |
| Randall County, TX | $1,170 | $238,800 | $83,864 | 146,070 |
| Taylor County, TX | $1,159 | $198,600 | $67,139 | 145,863 |
| Grayson County, TX | $1,310 | $248,400 | $72,182 | 143,337 |
| Wichita County, TX | $1,006 | $153,700 | $63,524 | 129,996 |
| Gregg County, TX | $1,102 | $203,400 | $66,550 | 125,480 |
| Rockwall County, TX | $1,992 | $415,500 | $127,981 | 123,617 |
| Tom Green County, TX | $1,154 | $197,000 | $68,370 | 119,577 |
| Potter County, TX | $1,022 | $147,300 | $53,249 | 115,975 |
| Hunt County, TX | $1,222 | $241,700 | $71,938 | 108,972 |
| Bastrop County, TX | $1,410 | $314,800 | $86,226 | 106,582 |
| Liberty County, TX | $1,044 | $181,700 | $68,703 | 103,380 |
| Bowie County, TX | $988 | $173,000 | $59,803 | 92,115 |
| Victoria County, TX | $1,157 | $209,900 | $70,896 | 91,413 |
| Angelina County, TX | $1,076 | $163,500 | $60,960 | 87,275 |
| Orange County, TX | $1,100 | $173,400 | $72,104 | 85,307 |
| Henderson County, TX | $1,048 | $211,300 | $65,179 | 84,862 |
| Coryell County, TX | $1,186 | $195,300 | $71,301 | 84,748 |
| Walker County, TX | $1,031 | $226,900 | $52,324 | 80,209 |
| Wise County, TX | $1,299 | $304,900 | $93,421 | 75,005 |
| San Patricio County, TX | $1,291 | $192,400 | $69,704 | 70,181 |
| Harrison County, TX | $974 | $180,400 | $66,103 | 70,155 |
| Starr County, TX | $726 | $95,100 | $37,639 | 66,067 |
| Hood County, TX | $1,428 | $306,400 | $88,160 | 65,894 |
| Nacogdoches County, TX | $965 | $169,200 | $53,555 | 65,162 |
| Van Zandt County, TX | $1,066 | $222,100 | $69,475 | 62,649 |
| Waller County, TX | $1,169 | $318,700 | $80,397 | 61,552 |
| Anderson County, TX | $1,041 | $185,300 | $62,068 | 58,439 |
| Maverick County, TX | $859 | $158,700 | $49,568 | 58,082 |
| Hardin County, TX | $1,049 | $205,700 | $75,808 | 57,642 |
| Navarro County, TX | $1,076 | $172,600 | $63,111 | 54,711 |
| Medina County, TX | $1,196 | $239,600 | $78,074 | 53,547 |
| Kerr County, TX | $1,109 | $321,200 | $69,395 | 53,489 |
| Rusk County, TX | $1,015 | $171,300 | $68,658 | 52,842 |
| Polk County, TX | $987 | $184,800 | $62,259 | 52,800 |
| Wilson County, TX | $1,069 | $321,300 | $94,565 | 52,781 |
| Burnet County, TX | $1,319 | $344,000 | $78,732 | 52,652 |
| Cherokee County, TX | $933 | $169,300 | $61,261 | 51,886 |
| Chambers County, TX | $1,609 | $329,500 | $109,804 | 51,498 |
| Atascosa County, TX | $1,061 | $174,800 | $70,770 | 51,008 |
| Lamar County, TX | $949 | $200,700 | $61,880 | 50,669 |
| Caldwell County, TX | $1,173 | $240,500 | $69,758 | 48,669 |
| Kendall County, TX | $1,606 | $512,700 | $114,962 | 48,567 |
| Val Verde County, TX | $994 | $164,600 | $66,100 | 47,741 |
| Wood County, TX | $862 | $216,500 | $60,300 | 46,961 |
| Erath County, TX | $1,146 | $269,100 | $65,115 | 43,794 |
| Cooke County, TX | $1,047 | $240,400 | $73,932 | 43,046 |
| Upshur County, TX | $995 | $167,800 | $66,208 | 42,567 |
| Wharton County, TX | $1,046 | $189,900 | $66,924 | 41,794 |
| Jim Wells County, TX | $938 | $123,600 | $51,896 | 38,850 |
| Brown County, TX | $919 | $158,900 | $57,470 | 38,347 |
| Hopkins County, TX | $1,109 | $221,100 | $70,888 | 37,784 |
| Hill County, TX | $946 | $179,200 | $64,591 | 37,328 |
| Fannin County, TX | $1,035 | $233,700 | $72,295 | 37,326 |
| Washington County, TX | $1,165 | $288,100 | $77,825 | 36,647 |
| Matagorda County, TX | $999 | $172,900 | $58,628 | 36,329 |
| Jasper County, TX | $848 | $136,400 | $56,723 | 32,727 |
| Howard County, TX | $1,034 | $155,600 | $69,649 | 32,290 |
| Hale County, TX | $836 | $116,500 | $51,897 | 32,131 |
| Titus County, TX | $907 | $174,000 | $58,425 | 31,363 |
| Grimes County, TX | $1,069 | $237,400 | $69,803 | 31,340 |
| Austin County, TX | $1,137 | $296,900 | $75,789 | 31,170 |
| Bee County, TX | $1,065 | $111,300 | $57,673 | 31,083 |
| Kleberg County, TX | $1,043 | $161,300 | $61,292 | 30,579 |
| Palo Pinto County, TX | $1,093 | $198,000 | $67,674 | 29,295 |
| Cass County, TX | $852 | $146,400 | $53,813 | 28,568 |
| San Jacinto County, TX | $1,060 | $209,300 | $65,364 | 28,441 |
| Gillespie County, TX | $1,340 | $460,700 | $76,162 | 27,524 |
| Milam County, TX | $984 | $189,800 | $66,141 | 25,567 |
| Fayette County, TX | $988 | $293,900 | $75,854 | 25,042 |
| Uvalde County, TX | $981 | $150,800 | $53,801 | 24,881 |
| Aransas County, TX | $1,128 | $265,400 | $69,466 | 24,876 |
| Shelby County, TX | $781 | $101,500 | $49,776 | 24,155 |
| Panola County, TX | $834 | $158,100 | $64,894 | 22,726 |
| Lampasas County, TX | $1,059 | $250,400 | $81,736 | 22,715 |
| Llano County, TX | $998 | $356,500 | $67,530 | 22,424 |
| Limestone County, TX | $905 | $164,200 | $60,573 | 22,283 |
| Gaines County, TX | $789 | $200,700 | $74,132 | 22,232 |
| Houston County, TX | $887 | $164,900 | $56,531 | 22,051 |
| Bandera County, TX | $1,149 | $278,400 | $75,813 | 22,021 |
| Moore County, TX | $939 | $152,600 | $61,762 | 21,373 |
| Hockley County, TX | $850 | $127,000 | $63,140 | 21,363 |
| Montague County, TX | $1,008 | $206,400 | $64,545 | 21,046 |
| Gray County, TX | $933 | $102,900 | $59,614 | 21,045 |
| Colorado County, TX | $926 | $209,800 | $66,377 | 21,006 |
| Lavaca County, TX | $910 | $228,300 | $63,240 | 20,552 |
| Jones County, TX | $866 | $96,500 | $59,464 | 20,304 |
| Tyler County, TX | $1,049 | $157,300 | $55,396 | 20,238 |
| Hutchinson County, TX | $932 | $119,100 | $67,228 | 20,184 |
| Willacy County, TX | $809 | $73,600 | $54,180 | 20,139 |
| Freestone County, TX | $853 | $168,000 | $59,960 | 20,049 |
| DeWitt County, TX | $921 | $170,900 | $63,730 | 20,016 |
| Calhoun County, TX | $891 | $171,200 | $79,959 | 19,868 |
| Gonzales County, TX | $840 | $159,100 | $58,672 | 19,851 |
| Burleson County, TX | $1,063 | $191,000 | $70,000 | 18,857 |
| Bosque County, TX | $928 | $200,900 | $68,914 | 18,687 |
| Andrews County, TX | $1,305 | $195,700 | $72,242 | 18,610 |
| Frio County, TX | $1,016 | $107,700 | $66,010 | 18,582 |
| Deaf Smith County, TX | $926 | $121,300 | $60,799 | 18,460 |
| Young County, TX | $862 | $175,800 | $68,010 | 18,029 |
| Eastland County, TX | $866 | $134,800 | $53,549 | 18,011 |
| Lee County, TX | $1,067 | $267,800 | $76,371 | 17,971 |
| Falls County, TX | $731 | $110,900 | $57,247 | 17,291 |
| Robertson County, TX | $779 | $185,900 | $72,236 | 17,167 |
| Scurry County, TX | $1,020 | $113,800 | $60,039 | 16,488 |
| Leon County, TX | $907 | $186,400 | $61,449 | 16,263 |
| Jackson County, TX | $1,065 | $203,900 | $65,414 | 15,152 |
| Karnes County, TX | $957 | $149,000 | $60,214 | 14,968 |
| Pecos County, TX | $918 | $165,700 | $72,750 | 14,896 |
| Nolan County, TX | $913 | $96,300 | $50,747 | 14,454 |
| Callahan County, TX | $817 | $145,500 | $72,436 | 14,241 |
| Trinity County, TX | $856 | $119,500 | $52,018 | 14,046 |
| Comanche County, TX | $855 | $155,600 | $59,635 | 13,950 |
| Zapata County, TX | $617 | $97,100 | $39,239 | 13,841 |
| Madison County, TX | $851 | $176,200 | $74,596 | 13,648 |
| Lamb County, TX | $968 | $82,400 | $60,760 | 12,828 |
| Camp County, TX | $801 | $173,100 | $58,843 | 12,798 |
| Rains County, TX | $989 | $241,100 | $65,413 | 12,775 |
| Reeves County, TX | $981 | $118,000 | $64,297 | 12,664 |
| Wilbarger County, TX | $932 | $89,400 | $54,102 | 12,616 |
| Blanco County, TX | $1,017 | $483,500 | $92,425 | 12,446 |
| Dawson County, TX | $777 | $103,400 | $54,360 | 12,134 |
| Newton County, TX | $1,001 | $103,100 | $42,618 | 12,093 |
| Morris County, TX | $859 | $120,400 | $58,645 | 12,076 |
| Terry County, TX | $817 | $105,400 | $44,100 | 11,629 |
| Live Oak County, TX | $924 | $159,200 | $57,150 | 11,620 |
| Red River County, TX | $1,044 | $121,500 | $48,491 | 11,611 |
| Ward County, TX | $1,118 | $150,700 | $65,952 | 11,144 |
| Franklin County, TX | $936 | $226,300 | $72,360 | 10,632 |
| Clay County, TX | $811 | $171,500 | $80,114 | 10,495 |
| Sabine County, TX | $844 | $153,100 | $66,585 | 10,023 |
This product uses the Census Bureau Data API but is not endorsed or certified by the Census Bureau.
Explore more
Wix Alternatives for Small Businesses & Freelancers (2026)Best Web Hosting for First-Time Site Owners (2026)Mortgage Payment CalculatorDiscount CalculatorPlay: Tide Pool PopPlay: Orbit Dodge
Get the best finds weekly
New tools, top deals and new pages — one short email a week. No spam.