Cost of Living in Indiana Cities
Statewide median rent is $1,062, median home value $218,200 and median household income $71,957. 49 cities with 20,000+ residents, largest first.
| City | Rent | Home value | Income | Population |
|---|---|---|---|---|
| Indianapolis city, IN | $1,156 | $224,800 | $66,219 | 885,860 |
| Fort Wayne, IN | $999 | $188,900 | $61,422 | 268,589 |
| Evansville, IN | $975 | $143,100 | $53,387 | 116,116 |
| South Bend, IN | $1,033 | $140,400 | $55,786 | 103,085 |
| Fishers, IN | $1,611 | $391,000 | $130,203 | 102,337 |
| Carmel, IN | $1,712 | $486,800 | $141,505 | 101,651 |
| Bloomington, IN | $1,200 | $321,400 | $50,465 | 80,049 |
| Hammond, IN | $1,134 | $159,900 | $55,504 | 76,768 |
| Noblesville, IN | $1,389 | $349,700 | $104,047 | 73,362 |
| Lafayette, IN | $1,079 | $172,800 | $53,716 | 71,159 |
| Gary, IN | $1,012 | $94,700 | $38,731 | 68,113 |
| Greenwood, IN | $1,312 | $276,100 | $83,608 | 66,029 |
| Muncie, IN | $904 | $97,300 | $44,471 | 64,751 |
| Kokomo, IN | $939 | $137,400 | $55,360 | 59,122 |
| Terre Haute, IN | $922 | $115,700 | $43,126 | 58,427 |
| Anderson, IN | $925 | $119,000 | $46,909 | 55,367 |
| Westfield, IN | $1,667 | $425,700 | $122,789 | 54,677 |
| Elkhart, IN | $998 | $139,500 | $51,028 | 53,733 |
| Columbus, IN | $1,157 | $244,200 | $77,456 | 51,824 |
| Jeffersonville, IN | $1,148 | $216,800 | $70,930 | 51,043 |
| Mishawaka, IN | $1,070 | $155,500 | $54,291 | 51,021 |
| Lawrence, IN | $1,178 | $230,100 | $74,022 | 49,517 |
| West Lafayette, IN | $1,225 | $350,000 | $34,891 | 45,159 |
| Portage, IN | $1,231 | $224,200 | $76,276 | 38,082 |
| New Albany, IN | $1,026 | $180,500 | $54,710 | 37,581 |
| Merrillville, IN | $1,282 | $211,400 | $67,587 | 36,476 |
| Plainfield, IN | $1,499 | $280,600 | $87,272 | 36,369 |
| Richmond, IN | $822 | $114,400 | $45,399 | 35,581 |
| Valparaiso, IN | $1,224 | $267,300 | $69,872 | 34,733 |
| Goshen, IN | $1,093 | $184,900 | $59,184 | 34,420 |
| Crown Point, IN | $1,485 | $294,800 | $101,686 | 34,393 |
| Zionsville, IN | $1,792 | $587,800 | $172,024 | 32,095 |
| Michigan City, IN | $967 | $143,100 | $53,089 | 31,814 |
| Brownsburg, IN | $1,486 | $309,400 | $102,235 | 31,215 |
| Granger, IN | $1,656 | $331,100 | $123,318 | 30,321 |
| Schererville, IN | $1,310 | $314,900 | $89,466 | 29,701 |
| Hobart, IN | $1,206 | $215,200 | $75,160 | 29,558 |
| Marion, IN | $805 | $85,300 | $43,343 | 27,531 |
| Franklin, IN | $1,186 | $231,500 | $82,380 | 26,168 |
| East Chicago, IN | $854 | $105,400 | $42,125 | 26,022 |
| Greenfield, IN | $1,177 | $216,400 | $76,127 | 24,940 |
| Munster, IN | $1,507 | $334,300 | $110,187 | 23,733 |
| Highland, IN | $1,230 | $233,300 | $78,062 | 23,680 |
| Avon, IN | $1,538 | $323,800 | $98,486 | 23,437 |
| St. John, IN | $989 | $406,300 | $131,467 | 22,567 |
| La Porte, IN | $948 | $157,500 | $59,307 | 22,449 |
| Seymour, IN | $1,011 | $162,800 | $64,426 | 22,371 |
| Clarksville, IN | $1,110 | $179,700 | $60,467 | 22,016 |
| Shelbyville, IN | $995 | $174,700 | $55,602 | 20,296 |
This product uses the Census Bureau Data API but is not endorsed or certified by the Census Bureau.
Explore more
Wix Alternatives for Small Businesses & Freelancers (2026)Best Web Hosting for First-Time Site Owners (2026)Mortgage Payment CalculatorDiscount CalculatorPlay: Tide Pool PopPlay: Orbit Dodge
Get the best finds weekly
New tools, top deals and new pages — one short email a week. No spam.