Cost of Living in Maryland Cities
Statewide median rent is $1,705, median home value $419,900 and median household income $103,678. 69 cities with 20,000+ residents, largest first.
| City | Rent | Home value | Income | Population |
|---|---|---|---|---|
| Baltimore, MD | $1,331 | $229,600 | $62,177 | 573,243 |
| Columbia, MD | $2,042 | $497,400 | $131,490 | 104,338 |
| Germantown, MD | $2,040 | $422,400 | $117,546 | 90,719 |
| Frederick, MD | $1,764 | $401,500 | $97,069 | 83,395 |
| Waldorf, MD | $1,995 | $407,600 | $116,089 | 82,943 |
| Silver Spring, MD | $1,913 | $643,300 | $99,860 | 81,462 |
| Ellicott City, MD | $2,061 | $661,700 | $156,964 | 75,257 |
| Glen Burnie, MD | $1,648 | $348,900 | $88,280 | 72,590 |
| Gaithersburg, MD | $2,058 | $496,500 | $112,467 | 69,825 |
| Bethesda, MD | $2,469 | $1,169,900 | $192,237 | 69,397 |
| Rockville, MD | $2,274 | $682,300 | $128,649 | 67,671 |
| Dundalk, MD | $1,473 | $212,700 | $64,520 | 65,969 |
| Towson, MD | $1,764 | $469,000 | $101,320 | 58,679 |
| Severn, MD | $2,175 | $479,200 | $134,423 | 58,402 |
| Bel Air South, MD | $1,757 | $405,900 | $123,653 | 58,137 |
| Bowie, MD | $2,330 | $459,300 | $141,995 | 57,926 |
| Aspen Hill, MD | $1,916 | $570,000 | $111,575 | 53,279 |
| Wheaton, MD | $2,163 | $501,200 | $111,478 | 52,926 |
| North Bethesda, MD | $2,191 | $731,800 | $129,092 | 49,677 |
| Potomac, MD | $2,887 | $1,157,000 | $236,675 | 45,902 |
| Odenton, MD | $2,257 | $435,300 | $128,441 | 45,002 |
| Hagerstown, MD | $1,114 | $224,500 | $52,221 | 43,665 |
| Catonsville, MD | $1,724 | $416,900 | $114,109 | 43,368 |
| Annapolis, MD | $1,860 | $548,900 | $113,860 | 40,720 |
| Essex, MD | $1,319 | $258,900 | $67,168 | 40,580 |
| Woodlawn CDP (Baltimore County), MD | $1,494 | $294,200 | $82,466 | 40,379 |
| Severna Park, MD | $1,699 | $647,200 | $169,953 | 40,228 |
| Clinton, MD | $1,809 | $431,400 | $124,803 | 38,376 |
| Owings Mills, MD | $1,841 | $361,000 | $96,243 | 37,245 |
| Randallstown, MD | $1,577 | $327,200 | $85,735 | 35,957 |
| Olney, MD | $2,404 | $656,600 | $171,458 | 35,797 |
| Chillum, MD | $1,735 | $393,600 | $79,864 | 34,871 |
| College Park, MD | $1,912 | $437,900 | $69,721 | 34,540 |
| Pasadena, MD | $2,393 | $423,400 | $129,727 | 34,309 |
| Montgomery Village, MD | $1,916 | $388,900 | $95,348 | 34,110 |
| Pikesville, MD | $1,707 | $434,500 | $98,465 | 33,524 |
| Salisbury, MD | $1,318 | $227,300 | $58,576 | 33,285 |
| Middle River, MD | $1,636 | $271,700 | $78,398 | 31,712 |
| Eldersburg, MD | $1,705 | $494,300 | $142,954 | 31,695 |
| Bel Air North, MD | $1,624 | $446,500 | $137,336 | 31,302 |
| Milford Mill, MD | $1,653 | $273,600 | $69,711 | 30,829 |
| Parkville, MD | $1,526 | $260,400 | $79,178 | 30,549 |
| Clarksburg, MD | $2,495 | $679,400 | $176,678 | 30,487 |
| Laurel, MD | $1,873 | $385,500 | $100,504 | 29,798 |
| Crofton, MD | $2,217 | $519,900 | $150,577 | 29,549 |
| South Laurel, MD | $1,830 | $458,100 | $88,933 | 29,272 |
| Perry Hall, MD | $1,706 | $349,600 | $106,244 | 29,105 |
| Ilchester, MD | $2,115 | $532,400 | $152,103 | 28,364 |
| Carney, MD | $1,793 | $319,700 | $83,620 | 28,343 |
| Lochearn, MD | $1,460 | $286,000 | $74,707 | 27,074 |
| Ballenger Creek, MD | $1,987 | $387,300 | $108,944 | 26,390 |
| Elkridge, MD | $2,295 | $454,200 | $139,913 | 26,283 |
| Fairland, MD | $1,894 | $477,300 | $98,800 | 26,231 |
| Reisterstown, MD | $1,600 | $358,700 | $85,543 | 25,582 |
| North Laurel, MD | $2,031 | $450,100 | $122,949 | 25,563 |
| Fort Washington, MD | $2,690 | $480,100 | $143,333 | 25,134 |
| Edgewood, MD | $1,375 | $242,200 | $80,772 | 24,922 |
| Greenbelt, MD | $1,848 | $255,400 | $85,997 | 24,678 |
| Landover, MD | $1,735 | $313,900 | $72,100 | 24,514 |
| Arnold, MD | $2,158 | $564,200 | $141,639 | 24,303 |
| Cockeysville, MD | $1,603 | $419,900 | $77,680 | 23,962 |
| North Potomac, MD | $2,413 | $826,200 | $186,514 | 23,922 |
| Suitland, MD | $1,707 | $334,800 | $71,585 | 23,793 |
| Camp Springs, MD | $2,231 | $415,000 | $120,456 | 22,544 |
| Arbutus, MD | $1,318 | $322,600 | $99,090 | 22,507 |
| Langley Park, MD | $1,707 | $357,200 | $85,321 | 21,508 |
| Hyattsville, MD | $1,835 | $481,500 | $91,941 | 20,966 |
| Westminster, MD | $1,476 | $337,600 | $86,219 | 20,445 |
| Rosedale, MD | $1,378 | $276,200 | $85,711 | 20,002 |
This product uses the Census Bureau Data API but is not endorsed or certified by the Census Bureau.
Explore more
Wix Alternatives for Small Businesses & Freelancers (2026)Best Web Hosting for First-Time Site Owners (2026)Mortgage Payment CalculatorDiscount CalculatorPlay: Tide Pool PopPlay: Orbit Dodge
Get the best finds weekly
New tools, top deals and new pages — one short email a week. No spam.