100 Most Affordable U.S. Cities for Renters
Cities where median rent takes the smallest share of median household income. Cities with 20,000+ residents; Census ACS 2020–2024 5-year estimates.
| City | Rent | Home value | Income | Population |
|---|---|---|---|---|
| Mountain Brook, AL | $1,456 | $916,300 | $201,479 | 22,029 |
| St. John, IN | $989 | $406,300 | $131,467 | 22,567 |
| Milton, MA | $1,474 | $933,200 | $188,529 | 28,587 |
| Marblehead, MA | $1,764 | $943,900 | $182,132 | 20,413 |
| Libertyville, IL | $1,637 | $512,000 | $165,667 | 20,525 |
| Winchester, MA | $2,279 | $1,215,200 | $230,198 | 23,406 |
| Severna Park, MD | $1,699 | $647,200 | $169,953 | 40,228 |
| Farmington, MN | $1,241 | $366,200 | $123,673 | 23,902 |
| Mokena, IL | $1,254 | $401,400 | $123,889 | 20,021 |
| Westfield, NJ | $2,357 | $953,400 | $232,629 | 31,111 |
| East Massapequa, NY | $1,486 | $625,600 | $146,454 | 20,377 |
| New Lenox, IL | $1,431 | $399,900 | $140,865 | 28,006 |
| Glen Ellyn, IL | $1,433 | $544,000 | $140,938 | 28,390 |
| Upper Arlington, OH | $1,588 | $595,600 | $155,167 | 36,293 |
| Oakville, MO | $1,091 | $318,600 | $106,362 | 35,333 |
| Wildwood, MO | $1,661 | $495,800 | $161,060 | 35,133 |
| Wilmette, IL | $1,978 | $810,600 | $190,662 | 27,503 |
| Brambleton, VA | $2,479 | $865,800 | $238,018 | 24,537 |
| Zionsville, IN | $1,792 | $587,800 | $172,024 | 32,095 |
| Fulshear, TX | $1,952 | $572,700 | $187,035 | 34,868 |
| Dublin, OH | $1,686 | $563,500 | $160,296 | 49,294 |
| Leawood, KS | $1,983 | $658,800 | $185,625 | 33,809 |
| Perrysburg, OH | $1,198 | $329,700 | $111,643 | 25,181 |
| Allison Park, PA | $1,222 | $346,900 | $113,822 | 22,045 |
| Urbandale, IA | $1,211 | $335,500 | $112,795 | 46,595 |
| Park Ridge, IL | $1,537 | $551,200 | $142,986 | 38,667 |
| Madison, AL | $1,453 | $398,800 | $134,655 | 60,106 |
| Wethersfield, CT | $1,370 | $324,600 | $126,806 | 27,250 |
| Marion, IA | $961 | $241,700 | $86,743 | 41,896 |
| Kirkwood, MO | $1,348 | $451,400 | $121,270 | 29,363 |
| Prosper, TX | $2,176 | $823,700 | $195,281 | 37,869 |
| Batavia, IL | $1,347 | $387,400 | $120,056 | 27,151 |
| Shaker Heights, OH | $1,168 | $303,200 | $104,073 | 28,922 |
| Needham, MA | $2,409 | $1,188,500 | $214,308 | 32,459 |
| North Bay Shore, NY | $1,597 | $497,600 | $141,915 | 20,282 |
| Vestavia Hills, AL | $1,515 | $530,000 | $134,369 | 38,616 |
| St. Michael, MN | $1,483 | $390,100 | $131,274 | 20,010 |
| Papillion, NE | $1,269 | $311,000 | $111,679 | 25,244 |
| Ballwin, MO | $1,418 | $377,100 | $124,626 | 31,279 |
| Mercer Island, WA | $2,502 | $2,000,001 | $219,069 | 25,307 |
| Pecan Grove, TX | $1,507 | $383,500 | $131,937 | 24,272 |
| Highland Park, IL | $1,925 | $607,300 | $168,094 | 30,398 |
| Olathe, KS | $1,314 | $364,700 | $114,009 | 145,057 |
| North Ridgeville, OH | $1,116 | $270,100 | $96,698 | 36,627 |
| Wellesley, MA | $2,886 | $1,582,700 | $250,001 | 30,347 |
| Kaysville, UT | $1,538 | $623,700 | $133,026 | 33,053 |
| Dickinson, ND | $957 | $263,700 | $82,696 | 25,357 |
| Highland, UT | $2,166 | $928,300 | $186,075 | 20,119 |
| Dix Hills, NY | $2,659 | $935,800 | $227,944 | 24,773 |
| Solon, OH | $1,626 | $392,900 | $139,089 | 23,943 |
| Muskego, WI | $1,313 | $417,400 | $112,221 | 25,406 |
| Elk River, MN | $1,283 | $370,100 | $108,741 | 26,793 |
| Bettendorf, IA | $1,187 | $306,500 | $100,495 | 39,647 |
| Bel Air North, MD | $1,624 | $446,500 | $137,336 | 31,302 |
| Aberdeen, SD | $762 | $217,300 | $64,405 | 28,189 |
| Niskayuna, NY | $1,589 | $357,900 | $134,052 | 21,227 |
| Decatur, GA | $1,655 | $701,400 | $139,397 | 24,518 |
| Bentonville, AR | $1,344 | $428,500 | $112,792 | 58,249 |
| Sammamish, WA | $2,857 | $1,407,300 | $239,690 | 66,463 |
| Plum, PA | $1,177 | $227,600 | $98,705 | 26,723 |
| Eldersburg, MD | $1,705 | $494,300 | $142,954 | 31,695 |
| Bryant, AR | $993 | $223,200 | $83,024 | 21,504 |
| Wentzville, MO | $1,345 | $331,300 | $112,394 | 47,061 |
| Reading, MA | $1,991 | $809,000 | $165,912 | 25,612 |
| Ridgewood, NJ | $2,499 | $891,200 | $208,211 | 26,308 |
| Gillette, WY | $976 | $264,500 | $81,316 | 33,431 |
| San Carlos, CA | $2,854 | $2,000,001 | $237,470 | 29,614 |
| Shawnee, KS | $1,322 | $359,700 | $109,940 | 68,542 |
| Milton, GA | $2,065 | $789,000 | $171,295 | 41,546 |
| Jefferson City, MO | $802 | $218,700 | $66,371 | 42,488 |
| Carmel, IN | $1,712 | $486,800 | $141,505 | 101,651 |
| Germantown, TN | $1,816 | $470,800 | $149,920 | 40,673 |
| Lexington, MA | $2,891 | $1,203,100 | $238,444 | 34,295 |
| Northport, AL | $982 | $282,600 | $80,913 | 31,218 |
| Naperville, IL | $1,885 | $540,200 | $155,105 | 150,692 |
| Ankeny, IA | $1,319 | $331,000 | $108,198 | 72,615 |
| Potomac, MD | $2,887 | $1,157,000 | $236,675 | 45,902 |
| Collierville, TN | $1,691 | $485,900 | $138,598 | 51,515 |
| North Liberty, IA | $1,246 | $303,800 | $102,102 | 21,125 |
| Independence, KY | $1,250 | $263,700 | $102,361 | 29,392 |
| Bethel Park, PA | $1,311 | $273,400 | $107,090 | 32,881 |
| Catalina Foothills, AZ | $1,412 | $652,000 | $115,304 | 52,593 |
| Geneva, IL | $1,768 | $441,400 | $144,341 | 21,258 |
| Caledonia, WI | $1,141 | $303,400 | $93,152 | 25,257 |
| West Fargo, ND | $1,111 | $321,900 | $90,665 | 40,094 |
| Keller, TX | $2,144 | $594,300 | $174,950 | 45,976 |
| Mount Pleasant, WI | $1,127 | $292,400 | $91,616 | 27,953 |
| Prior Lake, MN | $1,654 | $450,700 | $134,255 | 28,016 |
| East Peoria, IL | $886 | $163,500 | $71,833 | 22,324 |
| Fort Mill, SC | $1,503 | $487,500 | $121,823 | 30,775 |
| Chesterfield, MO | $1,644 | $472,500 | $133,037 | 49,574 |
| Fishers, IN | $1,611 | $391,000 | $130,203 | 102,337 |
| Rockville Centre, NY | $1,881 | $818,700 | $151,938 | 25,765 |
| Birmingham, MI | $1,902 | $698,300 | $153,510 | 21,763 |
| Forest Hills, MI | $1,958 | $498,500 | $158,005 | 28,695 |
| De Pere, WI | $1,053 | $280,600 | $84,869 | 25,301 |
| Newton, MA | $2,370 | $1,264,900 | $190,304 | 89,044 |
| Oxford, AL | $925 | $170,900 | $74,268 | 22,063 |
| Westerville, OH | $1,364 | $374,500 | $109,404 | 38,645 |
| San Luis, AZ | $741 | $224,900 | $59,400 | 37,337 |
This product uses the Census Bureau Data API but is not endorsed or certified by the Census Bureau.
Explore more
Wix Alternatives for Small Businesses & Freelancers (2026)Best Web Hosting for First-Time Site Owners (2026)Mortgage Payment CalculatorDiscount CalculatorPlay: Tide Pool PopPlay: Orbit Dodge
Get the best finds weekly
New tools, top deals and new pages — one short email a week. No spam.