Cost of Living in New York Cities
Statewide median rent is $1,621, median home value $423,800 and median household income $85,974. 87 cities with 20,000+ residents, largest first.
| City | Rent | Home value | Income | Population |
|---|---|---|---|---|
| New York, NY | $1,821 | $777,600 | $80,483 | 8,483,844 |
| Buffalo, NY | $1,046 | $164,200 | $50,041 | 276,854 |
| Yonkers, NY | $1,784 | $501,600 | $83,549 | 209,978 |
| Rochester, NY | $1,081 | $139,600 | $47,213 | 208,772 |
| Syracuse, NY | $1,039 | $138,400 | $47,819 | 146,384 |
| Albany, NY | $1,216 | $234,700 | $61,986 | 100,492 |
| New Rochelle, NY | $1,917 | $702,500 | $109,167 | 82,769 |
| Cheektowaga, NY | $1,055 | $185,500 | $68,613 | 76,056 |
| Mount Vernon, NY | $1,629 | $484,000 | $78,779 | 72,427 |
| Schenectady, NY | $1,145 | $168,800 | $58,399 | 68,847 |
| Utica, NY | $951 | $151,300 | $52,484 | 64,217 |
| White Plains, NY | $2,269 | $620,800 | $110,763 | 60,666 |
| Hempstead, NY | $1,622 | $459,500 | $90,420 | 58,801 |
| Tonawanda Town, NY | $1,102 | $215,200 | $77,679 | 56,806 |
| Levittown, NY | $2,656 | $590,500 | $146,068 | 51,904 |
| Troy, NY | $1,175 | $206,500 | $58,477 | 51,033 |
| Irondequoit, NY | $1,159 | $182,500 | $79,162 | 50,657 |
| Niagara Falls, NY | $823 | $115,300 | $49,101 | 47,987 |
| Binghamton, NY | $870 | $124,800 | $45,578 | 47,151 |
| West Seneca, NY | $1,106 | $232,800 | $79,709 | 45,303 |
| Freeport, NY | $2,077 | $505,900 | $120,625 | 44,088 |
| Hicksville, NY | $3,113 | $634,100 | $144,471 | 43,780 |
| West Babylon, NY | $2,225 | $531,900 | $129,519 | 43,570 |
| Valley Stream, NY | $2,124 | $616,100 | $133,190 | 40,315 |
| Coram, NY | $2,492 | $452,100 | $105,220 | 39,539 |
| Kiryas Joel, NY | $1,604 | $758,800 | $50,032 | 38,916 |
| Central Islip, NY | $2,071 | $436,400 | $113,707 | 38,373 |
| Brighton, NY | $1,350 | $282,100 | $85,467 | 36,834 |
| East Meadow, NY | $2,890 | $631,800 | $133,971 | 36,821 |
| Commack, NY | $2,665 | $678,200 | $169,792 | 36,558 |
| Elmont, NY | $2,209 | $602,900 | $114,217 | 36,518 |
| Baldwin, NY | $1,890 | $593,800 | $145,472 | 34,994 |
| Long Beach, NY | $2,515 | $696,400 | $140,739 | 34,756 |
| New City, NY | $2,242 | $650,700 | $173,046 | 34,458 |
| Spring Valley, NY | $1,695 | $381,800 | $57,196 | 33,192 |
| Uniondale, NY | $2,494 | $539,000 | $124,684 | 33,148 |
| Ithaca, NY | $1,447 | $342,700 | $48,784 | 32,814 |
| Huntington Station, NY | $2,052 | $578,000 | $135,477 | 32,601 |
| Poughkeepsie, NY | $1,400 | $283,700 | $60,741 | 31,958 |
| Centereach, NY | $2,420 | $514,800 | $132,240 | 31,839 |
| Rome, NY | $909 | $154,400 | $59,925 | 31,795 |
| Bay Shore, NY | $2,063 | $492,200 | $105,618 | 31,683 |
| Oceanside, NY | $2,227 | $634,300 | $149,560 | 31,639 |
| Port Chester, NY | $2,028 | $582,600 | $92,222 | 31,102 |
| Franklin Square, NY | $2,102 | $657,000 | $143,263 | 30,897 |
| Middletown, NY | $1,661 | $308,600 | $79,346 | 30,289 |
| North Tonawanda, NY | $934 | $197,200 | $66,961 | 30,198 |
| Harrison, NY | $2,616 | $1,010,700 | $164,250 | 29,961 |
| Saratoga Springs, NY | $1,470 | $478,100 | $105,944 | 28,631 |
| Newburgh, NY | $1,454 | $247,900 | $56,960 | 28,519 |
| Shirley, NY | $2,056 | $424,900 | $112,788 | 28,375 |
| Jamestown, NY | $759 | $87,700 | $43,523 | 28,188 |
| Monsey, NY | $1,892 | $921,000 | $47,629 | 28,160 |
| Glen Cove, NY | $2,398 | $698,900 | $92,064 | 28,112 |
| Deer Park, NY | $1,906 | $543,500 | $137,105 | 27,990 |
| Lindenhurst, NY | $1,885 | $521,500 | $130,128 | 27,142 |
| Ossining, NY | $2,154 | $449,100 | $103,573 | 26,950 |
| West Islip, NY | $2,765 | $614,300 | $176,281 | 26,865 |
| Holbrook, NY | $2,435 | $536,200 | $144,760 | 26,449 |
| Auburn, NY | $897 | $152,800 | $51,052 | 26,285 |
| Elmira, NY | $909 | $93,000 | $43,120 | 26,257 |
| Plainview, NY | $3,392 | $796,300 | $189,906 | 25,982 |
| Rockville Centre, NY | $1,881 | $818,700 | $151,938 | 25,765 |
| Peekskill, NY | $2,036 | $395,600 | $85,954 | 25,625 |
| Medford, NY | $2,353 | $476,200 | $128,192 | 24,796 |
| Dix Hills, NY | $2,659 | $935,800 | $227,944 | 24,773 |
| Smithtown, NY | $2,020 | $704,700 | $150,664 | 24,375 |
| Watertown, NY | $967 | $158,600 | $51,753 | 24,375 |
| Kingston, NY | $1,469 | $315,500 | $68,186 | 23,911 |
| Copiague, NY | $2,199 | $484,500 | $127,369 | 23,424 |
| Garden City, NY | $3,265 | $1,075,900 | $244,152 | 22,941 |
| Rotterdam, NY | $1,278 | $214,400 | $85,887 | 22,695 |
| Merrick, NY | $2,919 | $771,900 | $185,740 | 21,744 |
| East Patchogue, NY | $2,045 | $478,700 | $108,397 | 21,673 |
| Selden, NY | $2,311 | $462,000 | $108,952 | 21,604 |
| Massapequa, NY | $2,631 | $693,200 | $181,846 | 21,389 |
| Niskayuna, NY | $1,589 | $357,900 | $134,052 | 21,227 |
| Mineola, NY | $2,415 | $651,200 | $137,739 | 21,211 |
| North Amityville, NY | $2,467 | $466,500 | $136,654 | 21,138 |
| Hauppauge, NY | $2,646 | $652,900 | $141,378 | 20,793 |
| North Bellmore, NY | $2,554 | $659,200 | $181,662 | 20,689 |
| West Hempstead, NY | $2,967 | $653,600 | $164,127 | 20,648 |
| Lockport, NY | $945 | $139,900 | $62,410 | 20,610 |
| Eastchester, NY | $2,210 | $790,100 | $157,202 | 20,491 |
| East Massapequa, NY | $1,486 | $625,600 | $146,454 | 20,377 |
| Lynbrook, NY | $2,230 | $611,900 | $136,696 | 20,325 |
| North Bay Shore, NY | $1,597 | $497,600 | $141,915 | 20,282 |
This product uses the Census Bureau Data API but is not endorsed or certified by the Census Bureau.
Explore more
Wix Alternatives for Small Businesses & Freelancers (2026)Best Web Hosting for First-Time Site Owners (2026)Mortgage Payment CalculatorDiscount CalculatorPlay: Tide Pool PopPlay: Orbit Dodge
Get the best finds weekly
New tools, top deals and new pages — one short email a week. No spam.