Cost of Living in Tennessee Counties
87 counties with 10,000+ residents, largest first.
| City | Rent | Home value | Income | Population |
|---|---|---|---|---|
| Shelby County, TN | $1,232 | $249,100 | $63,767 | 919,173 |
| Davidson County, TN | $1,582 | $417,400 | $77,853 | 715,388 |
| Knox County, TN | $1,261 | $320,900 | $74,222 | 494,148 |
| Hamilton County, TN | $1,253 | $312,800 | $76,183 | 376,192 |
| Rutherford County, TN | $1,502 | $382,600 | $85,470 | 360,646 |
| Williamson County, TN | $1,969 | $751,900 | $135,594 | 260,351 |
| Montgomery County, TN | $1,308 | $280,200 | $75,613 | 234,153 |
| Sumner County, TN | $1,424 | $393,100 | $90,301 | 204,424 |
| Sullivan County, TN | $889 | $213,300 | $58,807 | 160,624 |
| Wilson County, TN | $1,486 | $428,000 | $95,839 | 158,805 |
| Blount County, TN | $1,090 | $320,500 | $77,365 | 139,333 |
| Washington County, TN | $1,005 | $249,000 | $62,809 | 136,261 |
| Bradley County, TN | $1,030 | $261,900 | $66,552 | 111,065 |
| Maury County, TN | $1,300 | $355,700 | $76,130 | 107,791 |
| Sevier County, TN | $1,072 | $299,000 | $62,581 | 99,652 |
| Madison County, TN | $1,123 | $211,800 | $60,042 | 99,295 |
| Putnam County, TN | $908 | $282,500 | $58,912 | 82,558 |
| Anderson County, TN | $1,031 | $239,400 | $66,183 | 79,153 |
| Robertson County, TN | $1,199 | $335,000 | $83,047 | 75,539 |
| Greene County, TN | $737 | $207,500 | $56,194 | 71,628 |
| Hamblen County, TN | $857 | $210,900 | $55,454 | 65,669 |
| Cumberland County, TN | $839 | $250,500 | $60,375 | 63,553 |
| Tipton County, TN | $1,013 | $240,600 | $74,127 | 61,553 |
| Coffee County, TN | $913 | $246,800 | $61,505 | 59,710 |
| Loudon County, TN | $1,062 | $348,000 | $84,185 | 58,580 |
| Hawkins County, TN | $785 | $176,300 | $56,936 | 57,964 |
| Jefferson County, TN | $904 | $229,300 | $66,114 | 56,864 |
| Carter County, TN | $739 | $168,200 | $50,135 | 56,712 |
| Dickson County, TN | $1,015 | $306,400 | $75,003 | 55,983 |
| Roane County, TN | $785 | $232,900 | $71,885 | 55,208 |
| McMinn County, TN | $803 | $211,800 | $61,470 | 54,884 |
| Bedford County, TN | $1,051 | $281,200 | $67,225 | 52,237 |
| Gibson County, TN | $819 | $156,900 | $62,755 | 50,869 |
| Monroe County, TN | $714 | $227,500 | $56,895 | 47,695 |
| Lawrence County, TN | $763 | $194,400 | $54,706 | 45,385 |
| Franklin County, TN | $894 | $236,900 | $63,494 | 43,990 |
| Fayette County, TN | $902 | $340,800 | $88,456 | 43,267 |
| Warren County, TN | $827 | $192,900 | $55,487 | 42,166 |
| Cheatham County, TN | $1,345 | $338,700 | $89,852 | 41,829 |
| Campbell County, TN | $716 | $186,500 | $51,557 | 39,761 |
| Cocke County, TN | $798 | $158,100 | $48,016 | 36,813 |
| Dyer County, TN | $782 | $166,400 | $58,154 | 36,508 |
| Marshall County, TN | $946 | $279,800 | $71,049 | 36,049 |
| Lincoln County, TN | $857 | $229,700 | $64,667 | 35,946 |
| Rhea County, TN | $839 | $206,000 | $55,033 | 33,992 |
| Weakley County, TN | $803 | $151,200 | $51,880 | 33,016 |
| Claiborne County, TN | $745 | $159,900 | $49,379 | 32,466 |
| Henry County, TN | $761 | $160,200 | $50,613 | 32,412 |
| Giles County, TN | $862 | $234,300 | $62,307 | 30,620 |
| Obion County, TN | $770 | $133,600 | $54,613 | 30,453 |
| Marion County, TN | $853 | $195,200 | $61,824 | 29,250 |
| Carroll County, TN | $755 | $142,400 | $51,787 | 28,641 |
| White County, TN | $849 | $207,200 | $52,188 | 28,160 |
| Henderson County, TN | $745 | $164,800 | $55,136 | 27,980 |
| Hardin County, TN | $775 | $160,400 | $49,956 | 27,249 |
| Macon County, TN | $846 | $225,700 | $59,177 | 26,240 |
| McNairy County, TN | $723 | $161,800 | $53,473 | 25,970 |
| Hickman County, TN | $893 | $224,100 | $68,247 | 25,436 |
| Hardeman County, TN | $812 | $121,700 | $46,069 | 25,433 |
| Lauderdale County, TN | $774 | $143,200 | $49,879 | 24,784 |
| Grainger County, TN | $746 | $189,200 | $50,538 | 24,266 |
| Overton County, TN | $832 | $173,200 | $48,959 | 23,065 |
| Scott County, TN | $686 | $124,900 | $44,711 | 22,113 |
| Morgan County, TN | $770 | $166,300 | $65,954 | 21,361 |
| DeKalb County, TN | $839 | $235,500 | $53,153 | 20,959 |
| Union County, TN | $847 | $204,000 | $62,727 | 20,431 |
| Smith County, TN | $922 | $243,800 | $66,293 | 20,389 |
| Fentress County, TN | $709 | $168,200 | $51,149 | 19,309 |
| Humphreys County, TN | $862 | $193,400 | $60,616 | 19,214 |
| Johnson County, TN | $674 | $178,600 | $53,129 | 18,196 |
| Polk County, TN | $676 | $169,900 | $62,522 | 17,898 |
| Unicoi County, TN | $750 | $189,600 | $52,218 | 17,756 |
| Chester County, TN | $756 | $164,400 | $59,341 | 17,611 |
| Haywood County, TN | $762 | $152,400 | $50,472 | 17,475 |
| Sequatchie County, TN | $818 | $232,600 | $58,750 | 16,809 |
| Wayne County, TN | $619 | $130,700 | $52,294 | 16,168 |
| Benton County, TN | $768 | $153,600 | $51,746 | 16,006 |
| Bledsoe County, TN | $830 | $189,400 | $54,720 | 15,032 |
| Cannon County, TN | $908 | $252,000 | $59,443 | 14,818 |
| Stewart County, TN | $945 | $204,700 | $63,114 | 14,027 |
| Crockett County, TN | $857 | $158,900 | $62,165 | 13,944 |
| Grundy County, TN | $636 | $154,000 | $47,593 | 13,819 |
| Meigs County, TN | $875 | $180,000 | $61,375 | 13,343 |
| Lewis County, TN | $708 | $173,400 | $56,285 | 12,992 |
| Jackson County, TN | $758 | $155,500 | $47,951 | 12,029 |
| Trousdale County, TN | $853 | $337,600 | $72,747 | 11,957 |
| Decatur County, TN | $757 | $139,600 | $45,375 | 11,579 |
This product uses the Census Bureau Data API but is not endorsed or certified by the Census Bureau.
Explore more
Wix Alternatives for Small Businesses & Freelancers (2026)Best Web Hosting for First-Time Site Owners (2026)Mortgage Payment CalculatorDiscount CalculatorPlay: Tide Pool PopPlay: Orbit Dodge
Get the best finds weekly
New tools, top deals and new pages — one short email a week. No spam.