100 U.S. Cities With the Highest Rent
Cities with the highest median gross rent. Cities with 20,000+ residents; Census ACS 2020–2024 5-year estimates.
| City | Rent | Home value | Income | Population |
|---|---|---|---|---|
| Cupertino, CA | $3,501 | $2,000,001 | $234,707 | 58,566 |
| Danville, CA | $3,501 | $1,681,700 | $232,216 | 43,401 |
| Foster City, CA | $3,501 | $1,838,200 | $199,143 | 32,792 |
| Los Altos, CA | $3,501 | $2,000,001 | $250,001 | 30,698 |
| Mountain House, CA | $3,501 | $946,900 | $177,163 | 25,513 |
| Rancho Palos Verdes, CA | $3,501 | $1,609,400 | $179,623 | 40,864 |
| Saratoga, CA | $3,501 | $2,000,001 | $250,001 | 30,319 |
| Nocatee, FL | $3,501 | $648,800 | $141,868 | 27,442 |
| Southlake, TX | $3,501 | $1,014,500 | $250,001 | 31,137 |
| Palo Alto, CA | $3,484 | $2,000,001 | $231,101 | 67,237 |
| Manhattan Beach, CA | $3,449 | $2,000,001 | $204,306 | 34,210 |
| McLean, VA | $3,422 | $1,412,700 | $250,001 | 49,627 |
| Plainview, NY | $3,392 | $796,300 | $189,906 | 25,982 |
| Ladera Ranch, CA | $3,350 | $1,151,000 | $184,458 | 23,793 |
| Newport Beach, CA | $3,316 | $2,000,001 | $156,867 | 83,845 |
| East Honolulu, HI | $3,313 | $1,212,000 | $159,518 | 51,360 |
| Millbrae, CA | $3,272 | $1,934,900 | $163,476 | 22,689 |
| University Park, TX | $3,272 | $1,861,800 | $250,001 | 25,155 |
| Garden City, NY | $3,265 | $1,075,900 | $244,152 | 22,941 |
| Colleyville, TX | $3,263 | $784,900 | $218,328 | 26,012 |
| Eastvale, CA | $3,252 | $831,900 | $160,069 | 70,633 |
| Los Gatos, CA | $3,247 | $2,000,001 | $217,554 | 32,786 |
| Menlo Park, CA | $3,239 | $2,000,001 | $210,025 | 32,727 |
| Walnut, CA | $3,202 | $1,014,000 | $129,449 | 27,611 |
| Dublin, CA | $3,191 | $1,317,100 | $214,385 | 70,803 |
| Parkland, FL | $3,157 | $983,000 | $198,669 | 37,178 |
| Mill Creek East, WA | $3,152 | $905,400 | $192,937 | 25,453 |
| Milpitas, CA | $3,120 | $1,251,700 | $178,798 | 78,578 |
| French Valley, CA | $3,119 | $679,800 | $148,520 | 45,269 |
| Hicksville, NY | $3,113 | $634,100 | $144,471 | 43,780 |
| Dana Point, CA | $3,106 | $1,320,300 | $141,520 | 32,790 |
| Pacifica, CA | $3,098 | $1,249,800 | $160,523 | 37,261 |
| Kailua CDP (Honolulu County), HI | $3,093 | $1,353,700 | $148,582 | 39,640 |
| Calabasas, CA | $3,089 | $1,504,500 | $165,288 | 22,669 |
| San Mateo, CA | $3,077 | $1,618,700 | $153,504 | 103,105 |
| Mountain View, CA | $3,062 | $1,927,000 | $189,917 | 83,732 |
| Pleasanton, CA | $3,060 | $1,537,100 | $190,124 | 76,960 |
| Sunnyvale, CA | $3,039 | $1,801,800 | $186,170 | 154,236 |
| Paramus, NJ | $3,032 | $813,900 | $144,349 | 26,568 |
| Santa Clara, CA | $3,016 | $1,582,600 | $178,958 | 130,256 |
| Irvine, CA | $2,997 | $1,191,500 | $136,719 | 311,690 |
| Hercules, CA | $2,991 | $769,400 | $129,397 | 26,302 |
| Laguna Beach, CA | $2,986 | $2,000,001 | $143,843 | 22,710 |
| Redwood City, CA | $2,968 | $1,801,700 | $157,814 | 82,447 |
| San Ramon, CA | $2,968 | $1,509,500 | $196,161 | 85,993 |
| West Hempstead, NY | $2,967 | $653,600 | $164,127 | 20,648 |
| Eastern Goleta Valley, CA | $2,964 | $1,361,700 | $146,284 | 28,295 |
| Temescal Valley, CA | $2,938 | $710,400 | $122,051 | 30,069 |
| Hoboken, NJ | $2,938 | $895,100 | $180,579 | 58,668 |
| Fremont, CA | $2,933 | $1,403,800 | $181,506 | 228,295 |
| Cerritos, CA | $2,930 | $935,300 | $135,439 | 47,867 |
| Merrick, NY | $2,919 | $771,900 | $185,740 | 21,744 |
| South Riding, VA | $2,905 | $746,200 | $196,403 | 34,352 |
| Laguna Niguel, CA | $2,903 | $1,190,900 | $140,452 | 64,139 |
| Chino Hills, CA | $2,894 | $874,900 | $126,334 | 77,927 |
| Burke, VA | $2,894 | $747,700 | $185,818 | 44,029 |
| Lafayette, CA | $2,892 | $2,000,001 | $228,250 | 25,285 |
| Lexington, MA | $2,891 | $1,203,100 | $238,444 | 34,295 |
| East Meadow, NY | $2,890 | $631,800 | $133,971 | 36,821 |
| Potomac, MD | $2,887 | $1,157,000 | $236,675 | 45,902 |
| Encinitas, CA | $2,886 | $1,646,800 | $162,229 | 61,480 |
| Wellesley, MA | $2,886 | $1,582,700 | $250,001 | 30,347 |
| Silver Firs, WA | $2,881 | $859,900 | $163,418 | 22,306 |
| Belmont, CA | $2,875 | $2,000,001 | $205,297 | 27,337 |
| Sammamish, WA | $2,857 | $1,407,300 | $239,690 | 66,463 |
| Aliso Viejo, CA | $2,854 | $917,900 | $142,439 | 51,113 |
| San Carlos, CA | $2,854 | $2,000,001 | $237,470 | 29,614 |
| Weston, FL | $2,851 | $695,600 | $139,825 | 68,837 |
| Murphy, TX | $2,847 | $555,500 | $175,699 | 21,188 |
| Yorba Linda, CA | $2,846 | $1,147,100 | $157,582 | 67,170 |
| Stevenson Ranch, CA | $2,841 | $1,085,500 | $158,434 | 20,990 |
| Mission Viejo, CA | $2,839 | $1,009,600 | $136,123 | 92,151 |
| Sienna, TX | $2,837 | $470,100 | $177,837 | 24,992 |
| Brookline, MA | $2,835 | $1,246,800 | $142,101 | 63,266 |
| Beverly Hills, CA | $2,830 | $2,000,001 | $132,977 | 31,624 |
| Brentwood, TN | $2,825 | $1,031,300 | $182,088 | 45,556 |
| Carlsbad, CA | $2,808 | $1,257,000 | $142,748 | 114,373 |
| Erie, CO | $2,805 | $736,500 | $173,349 | 33,808 |
| South San Francisco, CA | $2,802 | $1,188,800 | $136,578 | 64,305 |
| Cambridge, MA | $2,787 | $1,092,100 | $130,748 | 118,796 |
| Burlingame, CA | $2,785 | $2,000,001 | $174,000 | 30,525 |
| Newark, CA | $2,776 | $1,142,800 | $169,064 | 46,903 |
| San Bruno, CA | $2,773 | $1,207,500 | $141,272 | 42,307 |
| West Islip, NY | $2,765 | $614,300 | $176,281 | 26,865 |
| Brentwood, CA | $2,758 | $836,600 | $142,494 | 65,208 |
| Granite Bay, CA | $2,740 | $1,135,900 | $184,606 | 21,673 |
| Cottage Lake, WA | $2,740 | $1,230,700 | $213,106 | 22,518 |
| Campbell, CA | $2,737 | $1,617,000 | $145,268 | 42,781 |
| Culver City, CA | $2,737 | $1,142,900 | $117,389 | 39,931 |
| Camarillo, CA | $2,734 | $827,300 | $113,428 | 70,186 |
| Laguna Hills, CA | $2,728 | $1,012,300 | $128,851 | 30,740 |
| Burlington, MA | $2,718 | $740,600 | $146,436 | 26,274 |
| Union City, CA | $2,713 | $1,104,900 | $133,715 | 67,464 |
| Redondo Beach, CA | $2,691 | $1,279,200 | $150,245 | 69,291 |
| Fort Washington, MD | $2,690 | $480,100 | $143,333 | 25,134 |
| Walnut Creek, CA | $2,680 | $1,057,300 | $130,432 | 70,088 |
| Livermore, CA | $2,677 | $1,105,600 | $160,775 | 85,522 |
| Lake Forest, CA | $2,672 | $937,000 | $135,175 | 86,281 |
| San Jose, CA | $2,669 | $1,233,200 | $146,427 | 990,138 |
| Doral, FL | $2,669 | $562,800 | $94,164 | 79,216 |
This product uses the Census Bureau Data API but is not endorsed or certified by the Census Bureau.
Explore more
Wix Alternatives for Small Businesses & Freelancers (2026)Best Web Hosting for First-Time Site Owners (2026)Mortgage Payment CalculatorDiscount CalculatorPlay: Tide Pool PopPlay: Orbit Dodge
Get the best finds weekly
New tools, top deals and new pages — one short email a week. No spam.