Cost of Living in Missouri Counties
85 counties with 10,000+ residents, largest first.
| City | Rent | Home value | Income | Population |
|---|---|---|---|---|
| St. Louis County, MO | $1,209 | $276,800 | $82,936 | 995,569 |
| Jackson County, MO | $1,197 | $230,500 | $68,577 | 719,976 |
| St. Charles County, MO | $1,370 | $320,800 | $104,692 | 414,535 |
| Greene County, MO | $989 | $221,300 | $61,479 | 303,375 |
| St. Louis city, MO | $997 | $197,500 | $56,160 | 288,512 |
| Clay County, MO | $1,243 | $275,600 | $88,468 | 258,122 |
| Jefferson County, MO | $979 | $237,200 | $82,851 | 229,458 |
| Boone County, MO | $1,088 | $272,800 | $72,758 | 188,043 |
| Jasper County, MO | $973 | $166,900 | $60,694 | 124,357 |
| Cass County, MO | $1,205 | $292,400 | $87,535 | 110,773 |
| Platte County, MO | $1,334 | $345,100 | $96,227 | 110,371 |
| Franklin County, MO | $893 | $227,600 | $73,165 | 105,950 |
| Christian County, MO | $1,058 | $274,900 | $83,437 | 92,915 |
| Buchanan County, MO | $902 | $166,300 | $62,158 | 83,568 |
| Cape Girardeau County, MO | $881 | $220,700 | $68,464 | 82,735 |
| Cole County, MO | $834 | $229,600 | $74,876 | 77,032 |
| St. Francois County, MO | $794 | $169,300 | $57,477 | 66,999 |
| Lincoln County, MO | $961 | $244,300 | $89,278 | 63,057 |
| Newton County, MO | $817 | $190,700 | $66,301 | 60,118 |
| Taney County, MO | $926 | $218,800 | $56,497 | 56,529 |
| Johnson County, MO | $932 | $235,700 | $67,272 | 54,732 |
| Pulaski County, MO | $1,112 | $189,800 | $64,466 | 53,894 |
| Phelps County, MO | $798 | $206,500 | $58,396 | 45,194 |
| Callaway County, MO | $887 | $201,600 | $74,176 | 44,741 |
| Camden County, MO | $876 | $305,400 | $66,387 | 43,667 |
| Pettis County, MO | $885 | $166,300 | $60,430 | 43,397 |
| Butler County, MO | $780 | $145,100 | $49,089 | 42,020 |
| Webster County, MO | $789 | $228,800 | $71,155 | 40,500 |
| Howell County, MO | $733 | $173,000 | $50,993 | 40,383 |
| Lawrence County, MO | $800 | $175,100 | $61,215 | 38,593 |
| Scott County, MO | $873 | $154,400 | $62,782 | 37,933 |
| Warren County, MO | $995 | $260,400 | $81,209 | 37,177 |
| Laclede County, MO | $809 | $168,400 | $53,282 | 36,390 |
| Barry County, MO | $766 | $187,800 | $58,346 | 35,033 |
| Lafayette County, MO | $928 | $216,500 | $80,612 | 33,115 |
| Polk County, MO | $814 | $205,800 | $59,647 | 32,444 |
| Stone County, MO | $896 | $249,000 | $63,520 | 32,048 |
| Stoddard County, MO | $760 | $143,300 | $57,957 | 28,470 |
| Marion County, MO | $808 | $162,000 | $62,903 | 28,457 |
| Dunklin County, MO | $648 | $97,600 | $47,849 | 27,493 |
| Adair County, MO | $772 | $165,700 | $61,536 | 25,301 |
| Miller County, MO | $763 | $192,600 | $56,736 | 25,269 |
| Texas County, MO | $665 | $146,700 | $50,036 | 25,161 |
| Audrain County, MO | $693 | $143,100 | $59,448 | 24,548 |
| Randolph County, MO | $760 | $159,300 | $53,033 | 24,365 |
| McDonald County, MO | $767 | $154,700 | $52,375 | 23,701 |
| Washington County, MO | $684 | $129,400 | $56,043 | 23,470 |
| Saline County, MO | $739 | $150,500 | $57,931 | 23,231 |
| Ray County, MO | $782 | $198,800 | $74,573 | 23,145 |
| Crawford County, MO | $795 | $172,600 | $57,629 | 22,797 |
| Henry County, MO | $768 | $160,600 | $57,926 | 22,328 |
| Morgan County, MO | $721 | $194,400 | $53,412 | 21,717 |
| Clinton County, MO | $1,008 | $226,800 | $70,627 | 21,414 |
| Nodaway County, MO | $786 | $177,500 | $59,315 | 20,774 |
| Benton County, MO | $773 | $177,900 | $52,567 | 20,151 |
| Vernon County, MO | $734 | $158,800 | $52,230 | 19,687 |
| Perry County, MO | $923 | $188,200 | $62,981 | 18,976 |
| Wright County, MO | $625 | $160,100 | $47,909 | 18,965 |
| Ste. Genevieve County, MO | $780 | $222,200 | $66,339 | 18,571 |
| Andrew County, MO | $961 | $215,400 | $75,625 | 18,065 |
| Pike County, MO | $778 | $146,000 | $54,989 | 17,711 |
| Dallas County, MO | $642 | $190,300 | $53,464 | 17,551 |
| Cooper County, MO | $782 | $203,500 | $70,625 | 16,824 |
| Bates County, MO | $786 | $170,800 | $60,733 | 16,186 |
| New Madrid County, MO | $729 | $111,800 | $51,881 | 15,731 |
| Moniteau County, MO | $735 | $181,900 | $65,715 | 15,262 |
| Macon County, MO | $672 | $149,100 | $62,357 | 15,163 |
| Pemiscot County, MO | $695 | $97,000 | $40,089 | 14,958 |
| Gasconade County, MO | $743 | $179,900 | $64,232 | 14,746 |
| Cedar County, MO | $767 | $168,100 | $48,181 | 14,615 |
| Dent County, MO | $660 | $167,500 | $56,312 | 14,539 |
| Livingston County, MO | $768 | $147,700 | $63,627 | 14,364 |
| Osage County, MO | $639 | $223,300 | $76,681 | 13,402 |
| Madison County, MO | $808 | $159,000 | $54,434 | 12,729 |
| Douglas County, MO | $700 | $168,200 | $45,985 | 11,965 |
| Mississippi County, MO | $762 | $109,000 | $48,160 | 11,902 |
| Linn County, MO | $620 | $123,300 | $61,635 | 11,852 |
| Barton County, MO | $805 | $136,500 | $51,635 | 11,690 |
| Montgomery County, MO | $788 | $178,700 | $65,500 | 11,426 |
| DeKalb County, MO | $817 | $169,200 | $69,826 | 10,876 |
| Wayne County, MO | $665 | $107,400 | $47,226 | 10,862 |
| Ripley County, MO | $654 | $119,600 | $42,037 | 10,708 |
| Bollinger County, MO | $694 | $179,800 | $63,814 | 10,559 |
| Ralls County, MO | $749 | $168,200 | $65,388 | 10,428 |
| Howard County, MO | $832 | $159,400 | $65,938 | 10,147 |
This product uses the Census Bureau Data API but is not endorsed or certified by the Census Bureau.
Explore more
Wix Alternatives for Small Businesses & Freelancers (2026)Best Web Hosting for First-Time Site Owners (2026)Mortgage Payment CalculatorDiscount CalculatorPlay: Tide Pool PopPlay: Orbit Dodge
Get the best finds weekly
New tools, top deals and new pages — one short email a week. No spam.