Cost of Living in Washington Cities
Statewide median rent is $1,760, median home value $564,600 and median household income $98,141. 76 cities with 20,000+ residents, largest first.
| City | Rent | Home value | Income | Population |
|---|---|---|---|---|
| Seattle, WA | $2,030 | $938,600 | $123,860 | 754,195 |
| Spokane, WA | $1,215 | $363,500 | $70,064 | 230,293 |
| Tacoma, WA | $1,676 | $479,600 | $85,884 | 222,758 |
| Vancouver, WA | $1,702 | $462,400 | $81,338 | 195,300 |
| Bellevue, WA | $2,572 | $1,340,300 | $165,576 | 151,847 |
| Kent, WA | $1,909 | $587,800 | $92,302 | 135,603 |
| Everett, WA | $1,740 | $565,300 | $83,512 | 111,845 |
| Spokane Valley, WA | $1,353 | $382,300 | $74,042 | 106,365 |
| Renton, WA | $1,998 | $672,600 | $100,432 | 105,317 |
| Federal Way, WA | $1,797 | $552,800 | $86,909 | 99,493 |
| Yakima, WA | $1,117 | $297,600 | $62,815 | 96,961 |
| Bellingham, WA | $1,577 | $627,500 | $66,755 | 93,438 |
| Kirkland, WA | $2,401 | $1,115,400 | $150,414 | 92,621 |
| Auburn, WA | $1,786 | $547,900 | $97,884 | 85,676 |
| Kennewick, WA | $1,240 | $370,700 | $73,576 | 85,295 |
| Pasco, WA | $1,227 | $376,300 | $85,586 | 79,575 |
| Redmond, WA | $2,409 | $1,167,800 | $162,560 | 77,353 |
| Marysville, WA | $1,997 | $567,900 | $103,974 | 73,002 |
| South Hill, WA | $2,088 | $543,600 | $113,130 | 68,025 |
| Sammamish, WA | $2,857 | $1,407,300 | $239,690 | 66,463 |
| Lakewood, WA | $1,525 | $461,200 | $74,720 | 62,937 |
| Richland, WA | $1,468 | $436,700 | $95,813 | 62,753 |
| Shoreline, WA | $1,985 | $811,100 | $112,751 | 61,431 |
| Lacey, WA | $1,870 | $457,100 | $90,625 | 57,737 |
| Olympia, WA | $1,599 | $486,200 | $81,302 | 55,951 |
| Burien, WA | $1,782 | $638,800 | $91,318 | 51,513 |
| Bothell, WA | $2,346 | $925,100 | $140,427 | 49,610 |
| Bremerton, WA | $1,641 | $439,400 | $74,940 | 44,830 |
| Puyallup, WA | $1,812 | $551,800 | $97,826 | 42,746 |
| Edmonds, WA | $1,903 | $890,100 | $122,449 | 42,735 |
| Lake Stevens, WA | $2,224 | $635,600 | $122,336 | 40,253 |
| Lynnwood, WA | $1,742 | $686,900 | $77,704 | 40,110 |
| Issaquah, WA | $2,590 | $963,000 | $154,669 | 39,591 |
| Parkland, WA | $1,663 | $423,000 | $72,239 | 38,742 |
| Longview, WA | $1,137 | $361,600 | $61,747 | 38,069 |
| Wenatchee, WA | $1,248 | $433,700 | $73,040 | 35,484 |
| Mount Vernon, WA | $1,405 | $472,300 | $75,777 | 35,377 |
| Graham, WA | $2,095 | $516,700 | $116,862 | 35,079 |
| University Place, WA | $1,762 | $624,800 | $99,031 | 34,911 |
| Spanaway, WA | $1,813 | $445,700 | $98,251 | 34,019 |
| Walla Walla, WA | $1,323 | $393,600 | $66,748 | 33,925 |
| Des Moines, WA | $1,799 | $597,000 | $92,483 | 32,823 |
| SeaTac, WA | $1,660 | $519,700 | $81,104 | 32,414 |
| Pullman, WA | $1,062 | $424,800 | $46,812 | 32,229 |
| Orchards, WA | $1,784 | $461,700 | $100,146 | 29,438 |
| Maple Valley, WA | $2,304 | $724,700 | $152,885 | 28,287 |
| Camas, WA | $2,090 | $711,700 | $141,126 | 27,007 |
| Tumwater, WA | $1,779 | $472,200 | $95,212 | 26,956 |
| Moses Lake, WA | $1,216 | $310,000 | $74,752 | 26,083 |
| Mill Creek East, WA | $3,152 | $905,400 | $192,937 | 25,453 |
| Frederickson, WA | $2,386 | $477,400 | $109,500 | 25,383 |
| Mercer Island, WA | $2,502 | $2,000,001 | $219,069 | 25,307 |
| Bainbridge Island, WA | $2,194 | $1,155,900 | $172,188 | 24,631 |
| Oak Harbor, WA | $1,645 | $461,200 | $76,084 | 24,362 |
| Kenmore, WA | $1,949 | $920,800 | $139,764 | 23,741 |
| Eastmont, WA | $2,443 | $784,000 | $138,912 | 23,721 |
| North Lynnwood, WA | $2,145 | $616,400 | $101,088 | 23,339 |
| Hazel Dell, WA | $1,753 | $455,500 | $86,305 | 23,237 |
| Mountlake Terrace, WA | $2,004 | $667,300 | $107,687 | 23,104 |
| Union Hill-Novelty Hill, WA | $2,556 | $1,218,500 | $185,369 | 23,047 |
| Martha Lake, WA | $2,185 | $785,400 | $124,494 | 22,634 |
| Cottage Lake, WA | $2,740 | $1,230,700 | $213,106 | 22,518 |
| Silver Firs, WA | $2,881 | $859,900 | $163,418 | 22,306 |
| Bonney Lake, WA | $2,256 | $607,900 | $136,845 | 22,090 |
| Bothell West, WA | $2,511 | $824,900 | $153,449 | 22,029 |
| Battle Ground, WA | $1,576 | $485,100 | $104,977 | 21,886 |
| Tukwila, WA | $1,898 | $489,000 | $78,381 | 21,451 |
| Mukilteo, WA | $2,166 | $884,900 | $132,861 | 21,323 |
| Covington, WA | $2,232 | $637,300 | $134,502 | 21,233 |
| Five Corners, WA | $2,111 | $459,600 | $106,192 | 21,194 |
| Arlington, WA | $1,905 | $538,800 | $88,231 | 21,095 |
| Mill Creek, WA | $2,249 | $903,800 | $124,364 | 20,956 |
| Ellensburg, WA | $1,340 | $404,100 | $55,438 | 20,874 |
| Silverdale, WA | $2,143 | $555,300 | $105,483 | 20,685 |
| Port Angeles, WA | $1,170 | $370,200 | $62,606 | 20,118 |
| Salmon Creek, WA | $1,631 | $530,100 | $111,631 | 20,017 |
This product uses the Census Bureau Data API but is not endorsed or certified by the Census Bureau.
Explore more
Wix Alternatives for Small Businesses & Freelancers (2026)Best Web Hosting for First-Time Site Owners (2026)Mortgage Payment CalculatorDiscount CalculatorPlay: Tide Pool PopPlay: Orbit Dodge
Get the best finds weekly
New tools, top deals and new pages — one short email a week. No spam.