Cost of Living in Virginia Counties
115 counties with 10,000+ residents, largest first.
| City | Rent | Home value | Income | Population |
|---|---|---|---|---|
| Fairfax County, VA | $2,276 | $732,800 | $153,637 | 1,147,837 |
| Prince William County, VA | $2,067 | $530,100 | $131,402 | 488,880 |
| Virginia Beach city, VA | $1,714 | $382,500 | $92,968 | 456,349 |
| Loudoun County, VA | $2,386 | $743,800 | $181,765 | 432,998 |
| Chesterfield County, VA | $1,629 | $366,000 | $101,931 | 377,869 |
| Henrico County, VA | $1,541 | $359,200 | $88,783 | 335,744 |
| Chesapeake city, VA | $1,586 | $378,400 | $95,373 | 252,583 |
| Arlington County, VA | $2,322 | $895,000 | $142,114 | 236,254 |
| Norfolk city, VA | $1,321 | $289,900 | $66,109 | 233,596 |
| Richmond city, VA | $1,372 | $353,000 | $64,587 | 229,359 |
| Newport News city, VA | $1,339 | $260,600 | $69,634 | 184,216 |
| Stafford County, VA | $2,020 | $485,100 | $137,807 | 163,466 |
| Alexandria city, VA | $2,089 | $735,100 | $119,681 | 156,976 |
| Spotsylvania County, VA | $1,779 | $404,900 | $112,738 | 146,603 |
| Hampton city, VA | $1,427 | $245,700 | $69,621 | 137,557 |
| Albemarle County, VA | $1,692 | $495,400 | $104,392 | 114,919 |
| Hanover County, VA | $1,591 | $400,400 | $112,805 | 112,879 |
| Montgomery County, VA | $1,240 | $304,600 | $72,715 | 99,101 |
| Suffolk city, VA | $1,563 | $347,400 | $92,666 | 98,796 |
| Roanoke city, VA | $996 | $190,500 | $55,378 | 98,355 |
| Portsmouth city, VA | $1,300 | $246,900 | $60,491 | 97,190 |
| Roanoke County, VA | $1,224 | $286,000 | $83,709 | 97,023 |
| Frederick County, VA | $1,507 | $386,000 | $97,606 | 95,008 |
| Rockingham County, VA | $1,160 | $313,000 | $80,693 | 85,600 |
| James City County, VA | $1,552 | $447,200 | $109,985 | 81,013 |
| Bedford County, VA | $952 | $297,400 | $78,937 | 80,894 |
| Lynchburg city, VA | $1,073 | $229,800 | $57,947 | 79,497 |
| Augusta County, VA | $1,136 | $306,100 | $82,049 | 78,033 |
| Fauquier County, VA | $1,613 | $573,700 | $130,189 | 74,577 |
| York County, VA | $1,827 | $433,200 | $109,956 | 71,005 |
| Pittsylvania County, VA | $861 | $161,400 | $54,085 | 59,856 |
| Campbell County, VA | $891 | $211,600 | $66,165 | 55,312 |
| Franklin County, VA | $829 | $240,400 | $68,849 | 55,130 |
| Culpeper County, VA | $1,423 | $409,200 | $100,049 | 54,397 |
| Washington County, VA | $854 | $214,000 | $64,552 | 53,926 |
| Harrisonburg city, VA | $1,184 | $299,100 | $62,254 | 51,392 |
| Henry County, VA | $728 | $134,800 | $50,760 | 49,980 |
| Charlottesville city, VA | $1,540 | $486,700 | $74,824 | 45,437 |
| Shenandoah County, VA | $984 | $294,900 | $67,191 | 44,925 |
| Prince George County, VA | $1,594 | $293,400 | $84,897 | 43,146 |
| Manassas city, VA | $1,850 | $449,900 | $113,590 | 42,976 |
| Danville city, VA | $836 | $119,100 | $44,423 | 42,214 |
| Warren County, VA | $1,199 | $348,400 | $84,682 | 41,531 |
| Louisa County, VA | $1,220 | $315,300 | $86,689 | 39,980 |
| Isle of Wight County, VA | $1,359 | $356,500 | $95,241 | 39,974 |
| Tazewell County, VA | $795 | $118,300 | $47,313 | 39,624 |
| Gloucester County, VA | $1,096 | $331,000 | $84,306 | 39,526 |
| Orange County, VA | $1,205 | $364,200 | $94,008 | 37,822 |
| Wise County, VA | $790 | $118,600 | $52,943 | 35,448 |
| Botetourt County, VA | $1,035 | $289,200 | $81,213 | 34,004 |
| Pulaski County, VA | $813 | $191,700 | $62,028 | 33,687 |
| Halifax County, VA | $790 | $155,700 | $52,013 | 33,639 |
| Petersburg city, VA | $1,174 | $189,000 | $50,698 | 33,537 |
| Accomack County, VA | $977 | $204,300 | $58,993 | 33,335 |
| Caroline County, VA | $1,293 | $307,700 | $87,407 | 32,098 |
| Powhatan County, VA | $1,168 | $416,000 | $110,537 | 31,555 |
| Amherst County, VA | $871 | $212,400 | $68,724 | 31,485 |
| Mecklenburg County, VA | $823 | $192,600 | $57,045 | 30,516 |
| Smyth County, VA | $731 | $139,600 | $49,883 | 29,420 |
| Carroll County, VA | $738 | $156,500 | $54,484 | 29,157 |
| Fredericksburg city, VA | $1,619 | $483,700 | $86,071 | 28,873 |
| Dinwiddie County, VA | $1,224 | $257,800 | $83,704 | 28,191 |
| Wythe County, VA | $764 | $171,200 | $57,745 | 28,188 |
| Fluvanna County, VA | $1,204 | $314,100 | $96,768 | 28,092 |
| Winchester city, VA | $1,315 | $343,000 | $63,974 | 27,913 |
| King George County, VA | $1,428 | $428,300 | $116,884 | 27,896 |
| Goochland County, VA | $1,614 | $500,600 | $118,931 | 26,410 |
| Staunton city, VA | $1,024 | $259,200 | $65,581 | 25,948 |
| Salem city, VA | $1,133 | $258,600 | $66,725 | 25,618 |
| Russell County, VA | $653 | $120,600 | $50,012 | 25,538 |
| New Kent County, VA | $1,721 | $393,600 | $123,314 | 25,105 |
| Fairfax city, VA | $2,245 | $722,600 | $132,348 | 25,026 |
| Page County, VA | $879 | $233,200 | $57,037 | 23,727 |
| Hopewell city, VA | $1,106 | $181,600 | $54,729 | 22,959 |
| Waynesboro city, VA | $1,020 | $245,500 | $59,994 | 22,841 |
| Rockbridge County, VA | $925 | $248,800 | $65,469 | 22,531 |
| Prince Edward County, VA | $931 | $216,600 | $56,315 | 21,996 |
| Lee County, VA | $738 | $98,900 | $41,827 | 21,900 |
| Scott County, VA | $699 | $143,000 | $46,349 | 21,479 |
| Greene County, VA | $1,309 | $343,300 | $89,808 | 21,155 |
| Buchanan County, VA | $743 | $94,900 | $42,886 | 19,415 |
| Westmoreland County, VA | $1,018 | $269,600 | $63,398 | 18,826 |
| King William County, VA | $1,166 | $315,700 | $86,056 | 18,593 |
| Colonial Heights city, VA | $1,234 | $246,600 | $76,505 | 18,352 |
| Southampton County, VA | $930 | $216,200 | $70,795 | 17,964 |
| Patrick County, VA | $716 | $153,400 | $53,038 | 17,512 |
| Buckingham County, VA | $927 | $173,400 | $60,828 | 16,976 |
| Bristol city, VA | $801 | $184,100 | $50,404 | 16,849 |
| Manassas Park city, VA | $2,146 | $395,900 | $103,250 | 16,798 |
| Radford city, VA | $1,033 | $220,700 | $57,348 | 16,726 |
| Appomattox County, VA | $855 | $207,600 | $62,853 | 16,610 |
| Giles County, VA | $789 | $151,100 | $65,691 | 16,557 |
| Brunswick County, VA | $834 | $142,700 | $53,084 | 15,841 |
| Williamsburg city, VA | $1,407 | $428,100 | $75,604 | 15,798 |
| Nottoway County, VA | $972 | $167,500 | $63,261 | 15,597 |
| Floyd County, VA | $878 | $225,400 | $62,191 | 15,593 |
| Grayson County, VA | $765 | $150,100 | $47,730 | 15,287 |
| Clarke County, VA | $1,371 | $550,100 | $117,111 | 15,216 |
| Alleghany County, VA | $765 | $125,800 | $56,188 | 14,859 |
| Nelson County, VA | $946 | $321,700 | $72,589 | 14,732 |
| Falls Church city, VA | $2,190 | $1,055,600 | $143,262 | 14,710 |
| Madison County, VA | $1,166 | $370,300 | $84,323 | 14,044 |
| Dickenson County, VA | $738 | $102,700 | $47,254 | 13,733 |
| Martinsville city, VA | $808 | $98,400 | $46,727 | 13,658 |
| Amelia County, VA | $1,164 | $282,400 | $76,717 | 13,462 |
| Poquoson city, VA | $1,707 | $400,300 | $120,972 | 12,639 |
| Northumberland County, VA | $1,038 | $346,800 | $66,480 | 12,188 |
| Northampton County, VA | $829 | $316,200 | $61,632 | 12,059 |
| Lunenburg County, VA | $742 | $150,100 | $54,842 | 12,016 |
| Charlotte County, VA | $732 | $144,100 | $58,000 | 11,422 |
| Greensville County, VA | $969 | $159,400 | $54,668 | 11,275 |
| Lancaster County, VA | $1,033 | $327,000 | $69,713 | 10,936 |
| Middlesex County, VA | $1,059 | $352,200 | $75,060 | 10,847 |
| Sussex County, VA | $907 | $183,800 | $63,530 | 10,765 |
| Essex County, VA | $972 | $238,100 | $56,520 | 10,623 |
This product uses the Census Bureau Data API but is not endorsed or certified by the Census Bureau.
Explore more
Wix Alternatives for Small Businesses & Freelancers (2026)Best Web Hosting for First-Time Site Owners (2026)Mortgage Payment CalculatorDiscount CalculatorPlay: Tide Pool PopPlay: Orbit Dodge
Get the best finds weekly
New tools, top deals and new pages — one short email a week. No spam.